Check the latest weather in Tunisia with current conditions and a 7-day forecast for Tunis, the capital of Tunisia.
This page shows the current temperature, wind speed, daily maximum and minimum temperatures, and expected precipitation.
Temperature: 30.2 °C
Wind Speed: 1.5 km/h
Last Updated: 2026-09-06T10:15
| Date | Max Temp (°C) | Min Temp (°C) | Precipitation (mm) |
|---|---|---|---|
| 2026-09-06 | 33.9 °C | 23 °C | 0 mm |
| 2026-09-07 | 34.2 °C | 24.3 °C | 0 mm |
| 2026-09-08 | 35.5 °C | 25.1 °C | 0 mm |
| 2026-09-09 | 37.9 °C | 24.7 °C | 0.3 mm |
| 2026-09-10 | 28.5 °C | 23.5 °C | 5.4 mm |
| 2026-09-11 | 31.1 °C | 21.4 °C | 0 mm |
| 2026-09-12 | 28.1 °C | 20.9 °C | 0 mm |
Weather data provided by Open-Meteo. Forecast data is generated using Open-Meteo's weather forecast API.
Location: Tunis, Tunisia
Timezone: Africa/Tunis