Check the latest weather in Tunisia with current conditions and a 7-day forecast for Tunis, the capital of Tunisia.
This page shows the current temperature, wind speed, daily maximum and minimum temperatures, and expected precipitation.
Temperature: 28 °C
Wind Speed: 13.8 km/h
Last Updated: 2026-09-26T14:00
| Date | Max Temp (°C) | Min Temp (°C) | Precipitation (mm) |
|---|---|---|---|
| 2026-09-26 | 28 °C | 20.7 °C | 0.3 mm |
| 2026-09-27 | 27.8 °C | 21.6 °C | 0 mm |
| 2026-09-28 | 29.9 °C | 18.8 °C | 0 mm |
| 2026-09-29 | 30.6 °C | 21.2 °C | 0 mm |
| 2026-09-30 | 30.9 °C | 21.4 °C | 0 mm |
| 2026-10-01 | 30 °C | 22.5 °C | 1 mm |
| 2026-10-02 | 26.3 °C | 22.3 °C | 3.2 mm |
Weather data provided by Open-Meteo. Forecast data is generated using Open-Meteo's weather forecast API.
Location: Tunis, Tunisia
Timezone: Africa/Tunis