Check the latest weather in Tunisia with current conditions and a 7-day forecast for Tunis, the capital of Tunisia.
This page shows the current temperature, wind speed, daily maximum and minimum temperatures, and expected precipitation.
Temperature: 28 °C
Wind Speed: 1.8 km/h
Last Updated: 2026-08-17T01:15
| Date | Max Temp (°C) | Min Temp (°C) | Precipitation (mm) |
|---|---|---|---|
| 2026-08-17 | 37.1 °C | 26.1 °C | 0.1 mm |
| 2026-08-18 | 36.2 °C | 25 °C | 0 mm |
| 2026-08-19 | 34.6 °C | 25.8 °C | 0 mm |
| 2026-08-20 | 37.4 °C | 24.7 °C | 0 mm |
| 2026-08-21 | 39.2 °C | 27.5 °C | 0 mm |
| 2026-08-22 | 37.4 °C | 27 °C | 0 mm |
| 2026-08-23 | 43.3 °C | 29.2 °C | 0 mm |
Weather data provided by Open-Meteo. Forecast data is generated using Open-Meteo's weather forecast API.
Location: Tunis, Tunisia
Timezone: Africa/Tunis