Check the latest weather in Tunisia with current conditions and a 7-day forecast for Tunis, the capital of Tunisia.
This page shows the current temperature, wind speed, daily maximum and minimum temperatures, and expected precipitation.
Temperature: 23.5 °C
Wind Speed: 9.7 km/h
Last Updated: 2026-10-18T19:00
| Date | Max Temp (°C) | Min Temp (°C) | Precipitation (mm) |
|---|---|---|---|
| 2026-10-18 | 29.4 °C | 17.5 °C | 0 mm |
| 2026-10-19 | 26.6 °C | 20 °C | 1 mm |
| 2026-10-20 | 28.6 °C | 19.9 °C | 4.4 mm |
| 2026-10-21 | 26.6 °C | 19.1 °C | 0 mm |
| 2026-10-22 | 23.9 °C | 17.7 °C | 0 mm |
| 2026-10-23 | 24.6 °C | 14.7 °C | 0 mm |
| 2026-10-24 | 23.2 °C | 16.5 °C | 0 mm |
Weather data provided by Open-Meteo. Forecast data is generated using Open-Meteo's weather forecast API.
Location: Tunis, Tunisia
Timezone: Africa/Tunis